| 1. | Orthodox Quaker (100%) |
| 2. | Mainline to Liberal Christian Protestants (98%) |
| 3. | Liberal Quakers (95%) |
| 4. | Reform Judaism (93%) |
| 5. | Sikhism (89%) |
| 6. | Bahá'í Faith (86%) |
| 7. | Unitarian Universalism (82%) |
| 8. | Orthodox Judaism (80%) |
| 9. | Islam (79%) |
| 10. | Mahayana Buddhism (76%) |
| 11. | Jainism (76%) |
| 12. | Mainline to Conservative Christian/Protestant (72%) |
| 13. | Neo-Pagan (70%) |
| 14. | Theravada Buddhism (67%) |
| 15. | Seventh Day Adventist (65%) |
| 16. | Eastern Orthodox (64%) |
| 17. | Roman Catholic (64%) |
| 18. | New Age (62%) |
| 19. | Hinduism (60%) |
| 20. | Taoism (54%) |
| 21. | Secular Humanism (54%) |
| 22. | Church of Jesus Christ of Latter-Day Saints (Mormons) (52%) |
| 23. | Scientology (50%) |
| 24. | Christian Science (Church of Christ, Scientist) (43%) |
| 25. | New Thought (43%) |
| 26. | Jehovah's Witness (39%) |
| 27. | Nontheist (30%) |
To take the quiz click here

No comments:
Post a Comment